Costs
These are our current Costs to Attend ECC, including tuition and fees, as well as costs for our on-campus housing and meal plans (room & board).
The Net Price Calculator is a handy tool that will assist you in estimating your college costs based on your personal needs and finances.
| Fall 2022/Spring 2023 Tuition & Fees | |||||||
|---|---|---|---|---|---|---|---|
| Credits | Iowa Resident Tuition* | Non-Iowa Resident/ International Tuition* |
Materials/ Technology Fee |
Student Fee | Facility Fee | Iowa Resident Total** |
Non-Iowa Resident/ International Total** |
| 1 | $190 | $232 | $18.50 | $5.50 | $2 | $216 | $258 |
| 2 | $380 | $464 | $37 | $11 | $4 | $432 | $516 |
| 3 | $570 | $696 | $55.50 | $16.50 | $6 | $648 | $774 |
| 4 | $760 | $928 | $74 | $22 | $8 | $864 | $1,032 |
| 5 | $950 | $1,160 | $92.50 | $27.50 | $10 | $1,080 | $1,290 |
| 6 | $1,140 | $1,392 | $111 | $33 | $12 | $1,296 | $1,548 |
| 7 | $1,330 | $1,624 | $129.50 | $38.50 | $14 | $1,512 | $1,806 |
| 8 | $1,520 | $1,856 | $148 | $44 | $16 | $1,728 | $2,064 |
| 9 | $1,710 | $2,088 | $166.50 | $49.50 | $18 | $1,944 | $2,322 |
| 10 | $1,900 | $2,320 | $185 | $55 | $20 | $2,160 | $2,580 |
| 11 | $2,090 | $2,552 | $203.50 | $60.50 | $22 | $2,376 | $2,838 |
| 12 | $2,280 | $2,784 | $222 | $66 | $24 | $2,592 | $3,096 |
| 13 | $2,470 | $3,016 | $240.50 | $71.50 | $26 | $2,808 | $3,354 |
| 14 | $2,660 | $3,248 | $259 | $77 | $28 | $3,024 | $3,612 |
| 15 | $2,850 | $3,480 | $277.50 | $82.50 | $30 | $3,240 | $3,870 |
| 16 | $3,040 | $3,712 | $296 | $88 | $32 | $3,456 | $4,128 |
| 17 | $3,230 | $3,944 | $314.50 | $93.50 | $34 | $3,672 | $4,386 |
| 18 | $3,420 | $4,176 | $333 | $99 | $36 | $3,888 | $4,644 |
| For 19 or more credit hours, Iowa Residents add $190 tuition, $18.50 Materials/Technology Fee, $5.50 Student Fee, and $2 Facility Fee for each additional credit hour. For 19 or more credit hours, Non-Iowa Residents and International Students add $232 tuition, $18.50 Materials/Technology Fee, $5.50 Student Fee, and $2 Facility Fee for each additional credit hour. Printer-friendly ECC Tuition & Fee Schedule; see p. 2 for a more detailed list of all fees. | |||||||
Tuition and fee policies are based on a sharing of cost by students, taxpayers of Iowa Valley Community College District, and the State of Iowa. State reimbursement is received for students who are residents of Iowa; none is received for non-residents. On average, state appropriations provide approximately 47 percent of the cost of education at IVCCD. The IVCCD Board of Directors reserves the right to change tuition and fee schedules, as well as refund policies, in accordance with federal and state laws.
* Tuition and fees are subject to change. For all students, audit tuition is the same as credit tuition.
** An additional Distance Learning Fee of $13 per credit hour is charged for internet/online courses.
Housing & Food Service
Housing (per semester)
| Thompson & Wall Residence Halls, double | $1,950 |
| Thompson & Wall Residence Halls, single | $2,600 |
| Lloyd Residence Halls, double occupancy | $2,375 |
| Lloyd Residence Halls, single occupancy | $2,915 |
| College Apartments, double occupancy | $2,600 |
| College Suites, double occupancy | $2,815 |
| College Suites, single occupancy | $3,350 |
Interim accommodations: ($17 per day)
| Winter break (only open to international students) | $527 |
| Spring break | $85 |
Handicap-accessible rooms are available.
Meal Plans (per semester)
| 19 meals per week* | $1,220 |
*Required for students in housing
Visitors can eat breakfast for $4.65, lunch for $6.15, dinner for $7.15, and special meals for $7.45. A 10-Meal Punch Card is available for $56.55 plus tax.